Overview
Opto provides the ability to receive daily email alerts containing important system updates. These alerts are designed to highlight key issues that require the recipient’s attention. The emails are sent to the “Email Office” address associated with the recipient’s Employee Number, as configured in the “Daily Email – Setup” parameters.
Each report consists of eight sections and is customized specifically for the recipient, ensuring that only relevant information pertaining to their role is included.
1. Order Alerts
The Order Alerts Section displays high level information of Orders that Overdue:
ORDER ALERTS
Order Number | Client | Customer Order No | Job Description | Urgent | Value | Despatch Status |
---|---|---|---|---|---|---|
117789 | CLIENT1 | 08150-100 | CUSTOM TRAILER | No | $369.00 | Overdue |
117573 | CLIENT2 | 331105-99 | YACHT ACCESSORY | No | $381.30 | Due For Despatch Today |
117767 | CLIENT3 | 199833 | MARINE TECH BOARD | No | $869.19 | Due For Despatch Tomorrow |
117799 | CLIENT4 | 199688 | TRAILER ACCESSORY | No | $855.19 | Overdue |
2. Purchase Alerts
The Purchase Alerts show basic information about the Overdue Purchase Orders:
PURCHASE ALERTS
PO Number | Supplier | Delivery Status |
---|---|---|
48131 | SUPPLIER1 | Due For Delivery Tomorrow |
48085 | SUPPLIER2 | Overdue |
48321 | SUPPLIER3 | Due For Delivery Today |
48699 | SUPPLIER4 | Overdue |
3. Quote Alerts
The Quote Alerts show basic information about the Quotes that are expiring soon and may need action:
QUOTE ALERTS
Quote No | Customer | Job Description | Date Issued | Date Valid | Value | Status |
---|---|---|---|---|---|---|
138873 | CLIENT1 | EXCAVATOR ATTACHMENT 115 | 05/09/2024 | 19/09/2024 | $29.70 | Expiring Soon |
138879 | CLIENT2 | GREEN METAL PANEL 110 | 05/09/2024 | 19/09/2024 | $277.20 | Expiring Soon |
138881 | CLIENT3 | CRANE PANELS XS | 05/09/2024 | 19/09/2024 | $149.42 | Expiring Soon |
138881 | CLIENT4 | CRANE PANELS XL | 28/09/2024 | 02/10/2024 | $249.42 | Expiring Soon |
4. Your Current Orders
This table will show information for your individual orders including current profitability based on materials/labour, as well as completion percentage:
Your Current Orders
Order Number | Due Date | Client | Customer Order No | Job Description | Value | Current Profit Margin | Percent Complete |
---|---|---|---|---|---|---|---|
101245 | 2025-03-15 | Acme Corp | A102-45 | Custom Steel Frame | $12,500 | 18% | 60% |
101312 | 2025-03-20 | Beta Industries | B559-87 | Aluminum Casting | $8,250 | 22% | 45% |
101498 | 2025-04-05 | Omega Solutions | O772-65 | Industrial Conveyor | $15,900 | 12% | 30% |
101682 | 2025-04-12 | Vertex Engineering | V399-21 | Precision Gearbox | $22,300 | 25% | 75% |
5. Month To Date Invoicing
This report shows the Amounts Invoiced this month compared to the last month, the average of the past 12 months and the target that was set:
Month To Date Invoicing
6. Month To Date Quoting
This report shows the Amounts Quoted this month compared to the Amounts of last month, the average of the past 12 months and the target that was set:
Month To Date Quoting
7. Month To Date Sales Orders
This report shows the Total Amounts in Sales Orders created this month compared to the Amounts of last month, the average of the past 12 months and the target that was set:
Month To Date Sales Orders
8. Month To Date Purchasing
This report shows the Total Amounts in Purchase Orders created this month compared to the Amounts of last month, the average of the past 12 months and the target that was set:
Month To Date Purchasing
Opto Software Pty Ltd Created: 27/11/24